Compare
Copied!
Share URL:
|
| |
|---|---|---|
| Afghanistan ๐ฆ๐ซ | ||
| Albania ๐ฆ๐ฑ | ||
| Algeria ๐ฉ๐ฟ | ||
| American Samoa ๐ฆ๐ธ | ||
| Angola ๐ฆ๐ด | ||
| Anguilla ๐ฆ๐ฎ | ||
| Antigua and Barbuda ๐ฆ๐ฌ | ||
| Argentina ๐ฆ๐ท | ||
| Armenia ๐ฆ๐ฒ | ||
| Aruba ๐ฆ๐ผ | ||
| Australia ๐ฆ๐บ | ||
| Austria ๐ฆ๐น | ||
| Azerbaijan ๐ฆ๐ฟ | ||
| Bahamas ๐ง๐ธ | ||
| Bahrain ๐ง๐ญ | ||
| Bangladesh ๐ง๐ฉ | ||
| Barbados ๐ง๐ง | ||
| Belarus ๐ง๐พ | ||
| Belgium ๐ง๐ช | ||
| Belize ๐ง๐ฟ | ||
| Benin ๐ง๐ฏ | ||
| Bermuda ๐ง๐ฒ | ||
| Bhutan ๐ง๐น | ||
| Bolivia ๐ง๐ด | ||
| Bonaire, Sint Eustatius and Saba ๐ง๐ถ | ||
| Bosnia and Herzegovina ๐ง๐ฆ | ||
| Botswana ๐ง๐ผ | ||
| Brazil ๐ง๐ท | ||
| British Virgin Islands ๐ป๐ฌ | ||
| Brunei ๐ง๐ณ | ||
| Bulgaria ๐ง๐ฌ | ||
| Burkina Faso ๐ง๐ซ | ||
| Burundi ๐ง๐ฎ | ||
| Cambodia ๐ฐ๐ญ | ||
| Cameroon ๐จ๐ฒ | ||
| Canada ๐จ๐ฆ | ||
| Cape Verde ๐จ๐ป | ||
| Cayman Islands ๐ฐ๐พ | ||
| Central African Republic ๐จ๐ซ | ||
| Chad ๐น๐ฉ | ||
| Chile ๐จ๐ฑ | ||
| China ๐จ๐ณ | ||
| Colombia ๐จ๐ด | ||
| Comoros ๐ฐ๐ฒ | ||
| Congo Republic ๐จ๐ฌ | ||
| Cook Islands ๐จ๐ฐ | ||
| Costa Rica ๐จ๐ท | ||
| Cote d'Ivoire ๐จ๐ฎ | ||
| Croatia ๐ญ๐ท | ||
| Cuba ๐จ๐บ | ||
| Curacao ๐จ๐ผ | ||
| Cyprus ๐จ๐พ | ||
| Czech Republic ๐จ๐ฟ | ||
| Democratic Republic of the Congo ๐จ๐ฉ | ||
| Denmark ๐ฉ๐ฐ | ||
| Djibouti ๐ฉ๐ฏ | ||
| Dominica ๐ฉ๐ฒ | ||
| Dominican Republic ๐ฉ๐ด | ||
| Ecuador ๐ช๐จ | ||
| Egypt ๐ช๐ฌ | ||
| El Salvador ๐ธ๐ป | ||
| Equatorial Guinea ๐ฌ๐ถ | ||
| Eritrea ๐ช๐ท | ||
| Estonia ๐ช๐ช | ||
| Ethiopia ๐ช๐น | ||
| Falkland Islands, Malvinas ๐ซ๐ฐ | ||
| Fiji ๐ซ๐ฏ | ||
| Finland ๐ซ๐ฎ | ||
| France ๐ซ๐ท | ||
| French Guiana ๐ฌ๐ซ | ||
| French Polynesia ๐ต๐ซ | ||
| Gabon ๐ฌ๐ฆ | ||
| Gambia ๐ฌ๐ฒ | ||
| Georgia ๐ฌ๐ช | ||
| Germany ๐ฉ๐ช | ||
| Ghana ๐ฌ๐ญ | ||
| Gibraltar ๐ฌ๐ฎ | ||
| Greece ๐ฌ๐ท | ||
| Grenada ๐ฌ๐ฉ | ||
| Guadeloupe ๐ฌ๐ต | ||
| Guam ๐ฌ๐บ | ||
| Guatemala ๐ฌ๐น | ||
| Guinea ๐ฌ๐ณ | ||
| Guinea-Bissau ๐ฌ๐ผ | ||
| Guyana ๐ฌ๐พ | ||
| Haiti ๐ญ๐น | ||
| Honduras ๐ญ๐ณ | ||
| Hong Kong ๐ญ๐ฐ | ||
| Hungary ๐ญ๐บ | ||
| Iceland ๐ฎ๐ธ | ||
| India ๐ฎ๐ณ | ||
| Indonesia ๐ฎ๐ฉ | ||
| Iran ๐ฎ๐ท | ||
| Iraq ๐ฎ๐ถ | ||
| Ireland ๐ฎ๐ช | ||
| Israel ๐ฎ๐ฑ | ||
| Italy ๐ฎ๐น | ||
| Jamaica ๐ฏ๐ฒ | ||
| Japan ๐ฏ๐ต | ||
| Jordan ๐ฏ๐ด | ||
| Kazakhstan ๐ฐ๐ฟ | ||
| Kenya ๐ฐ๐ช | ||
| Kiribati ๐ฐ๐ฎ | ||
| Kosovo ๐ฝ๐ฐ | ||
| Kuwait ๐ฐ๐ผ | ||
| Kyrgyzstan ๐ฐ๐ฌ | ||
| Laos ๐ฑ๐ฆ | ||
| Latvia ๐ฑ๐ป | ||
| Lebanon ๐ฑ๐ง | ||
| Lesotho ๐ฑ๐ธ | ||
| Liberia ๐ฑ๐ท | ||
| Libya ๐ฑ๐พ | ||
| Lithuania ๐ฑ๐น | ||
| Luxembourg ๐ฑ๐บ | ||
| Macau ๐ฒ๐ด | ||
| Macedonia ๐ฒ๐ฐ | ||
| Madagascar ๐ฒ๐ฌ | ||
| Malawi ๐ฒ๐ผ | ||
| Malaysia ๐ฒ๐พ | ||
| Maldives ๐ฒ๐ป | ||
| Mali ๐ฒ๐ฑ | ||
| Malta ๐ฒ๐น | ||
| Marshall Islands ๐ฒ๐ญ | ||
| Martinique ๐ฒ๐ถ | ||
| Mauritania ๐ฒ๐ท | ||
| Mauritius ๐ฒ๐บ | ||
| Mayotte ๐พ๐น | ||
| Mexico ๐ฒ๐ฝ | ||
| Micronesia ๐ซ๐ฒ | ||
| Moldova ๐ฒ๐ฉ | ||
| Mongolia ๐ฒ๐ณ | ||
| Montenegro ๐ฒ๐ช | ||
| Montserrat ๐ฒ๐ธ | ||
| Morocco ๐ฒ๐ฆ | ||
| Mozambique ๐ฒ๐ฟ | ||
| Myanmar ๐ฒ๐ฒ | ||
| Namibia ๐ณ๐ฆ | ||
| Nauru ๐ณ๐ท | ||
| Nepal ๐ณ๐ต | ||
| Netherlands ๐ณ๐ฑ | ||
| New Caledonia ๐ณ๐จ | ||
| New Zealand ๐ณ๐ฟ | ||
| Nicaragua ๐ณ๐ฎ | ||
| Niger ๐ณ๐ช | ||
| Nigeria ๐ณ๐ฌ | ||
| Niue ๐ณ๐บ | ||
| Norfolk Island ๐ณ๐ซ | ||
| North Korea ๐ฐ๐ต | ||
| Northern Mariana Islands ๐ฒ๐ต | ||
| Norway ๐ณ๐ด | ||
| Oman ๐ด๐ฒ | ||
| Pakistan ๐ต๐ฐ | ||
| Palau ๐ต๐ผ | ||
| Panama ๐ต๐ฆ | ||
| Papua New Guinea ๐ต๐ฌ | ||
| Paraguay ๐ต๐พ | ||
| Peru ๐ต๐ช | ||
| Philippines ๐ต๐ญ | ||
| Poland ๐ต๐ฑ | ||
| Portugal ๐ต๐น | ||
| Puerto Rico ๐ต๐ท | ||
| Qatar ๐ถ๐ฆ | ||
| Reunion ๐ท๐ช | ||
| Romania ๐ท๐ด | ||
| Russia ๐ท๐บ | ||
| Rwanda ๐ท๐ผ | ||
| Saint Barthelemy ๐ง๐ฑ | ||
| Saint Kitts and Nevis ๐ฐ๐ณ | ||
| Saint Lucia ๐ฑ๐จ | ||
| Saint Martin, French Part ๐ฒ๐ซ | ||
| Saint Pierre and Miquelon ๐ต๐ฒ | ||
| Saint Vincent and the Grenadines ๐ป๐จ | ||
| Samoa ๐ผ๐ธ | ||
| Sao Tome and Principe ๐ธ๐น | ||
| Saudi Arabia ๐ธ๐ฆ | ||
| Senegal ๐ธ๐ณ | ||
| Serbia ๐ท๐ธ | ||
| Seychelles ๐ธ๐จ | ||
| Sierra Leone ๐ธ๐ฑ | ||
| Singapore ๐ธ๐ฌ | ||
| Sint Maarten, Dutch Part ๐ธ๐ฝ | ||
| Slovakia ๐ธ๐ฐ | ||
| Slovenia ๐ธ๐ฎ | ||
| Solomon Islands ๐ธ๐ง | ||
| Somalia ๐ธ๐ด | ||
| South Africa ๐ฟ๐ฆ | ||
| South Korea ๐ฐ๐ท | ||
| South Sudan ๐ธ๐ธ | ||
| Spain ๐ช๐ธ | ||
| Sri Lanka ๐ฑ๐ฐ | ||
| Sudan ๐ธ๐ฉ | ||
| Suriname ๐ธ๐ท | ||
| Swaziland ๐ธ๐ฟ | ||
| Sweden ๐ธ๐ช | ||
| Switzerland ๐จ๐ญ | ||
| Syria ๐ธ๐พ | ||
| Taiwan ๐น๐ผ | ||
| Tajikistan ๐น๐ฏ | ||
| Tanzania ๐น๐ฟ | ||
| Thailand ๐น๐ญ | ||
| Timor-Leste ๐น๐ฑ | ||
| Togo ๐น๐ฌ | ||
| Tonga ๐น๐ด | ||
| Trinidad and Tobago ๐น๐น | ||
| Tunisia ๐น๐ณ | ||
| Turkey ๐น๐ท | ||
| Turkmenistan ๐น๐ฒ | ||
| Turks and Caicos Islands ๐น๐จ | ||
| Tuvalu ๐น๐ป | ||
| Uganda ๐บ๐ฌ | ||
| Ukraine ๐บ๐ฆ | ||
| United Arab Emirates ๐ฆ๐ช | ||
| United Kingdom ๐ฌ๐ง | ||
| United States ๐บ๐ธ | ||
| Uruguay ๐บ๐พ | ||
| US Virgin Islands ๐ป๐ฎ | ||
| Uzbekistan ๐บ๐ฟ | ||
| Vanuatu ๐ป๐บ | ||
| Venezuela ๐ป๐ช | ||
| Vietnam ๐ป๐ณ | ||
| Wallis and Futuna ๐ผ๐ซ | ||
| Yemen ๐พ๐ช | ||
| Zambia ๐ฟ๐ฒ | ||
| Zimbabwe ๐ฟ๐ผ |