๐ฌ๐ท Greek passport

Greek passport lets you travel to 191 countries/territories without a prior visa.
It is ranked #3 in the world.
Compare this passport to others.
Legend :
โ - your own country.
โ - countries/territories which you can visit without a visa, or you can obtain a visa on arrival.
โ - countries/territories which you can visit with an online registration.
โ - countries/territories which require you to get a visa prior to arrival.
โ - countries/territories which you cannot visit.
| Visa-Free/Visa-on-arrival | |
|---|---|
| ๐ฆ๐ฑ Albania | 90 days. |
| ๐ฆ๐ฎ Anguilla | 3 months. |
| ๐ฆ๐ฌ Antigua and Barbuda | 6 months |
| ๐ฆ๐ท Argentina | 90 days. |
| ๐ฆ๐ฒ Armenia | 180 days visa free |
| ๐ฆ๐ผ Aruba | 30/90 days. |
| ๐ฆ๐น Austria | Unlimited access - right of freedom of movement and work. |
| ๐ง๐ธ Bahamas | 8 months |
| ๐ง๐ญ Bahrain | 14 days. Visa on arrival or eVisa |
| ๐ง๐ฉ Bangladesh | Visa available on arrival |
| ๐ง๐ง Barbados | 90 days |
| ๐ง๐พ Belarus | Visa-free entry for 5 days if entering and departing from Minsk National Airport (except for flights departing to and from Russian airports). |
| ๐ง๐ช Belgium | Unlimited access - right of freedom of movement and work. |
| ๐ง๐ฟ Belize | Visa-free. |
| ๐ง๐ฒ Bermuda | 21 days. |
| ๐ง๐ด Bolivia | Visa-free/Visa on arrival. Visa on arrival may cost around $100. |
| ๐ง๐ถ Bonaire, Sint Eustatius and Saba | 30/90 days. |
| ๐ง๐ฆ Bosnia and Herzegovina | 90 days within 180 days |
| ๐ง๐ผ Botswana | 90 days |
| ๐ง๐ท Brazil | Up to 90 days. |
| ๐ป๐ฌ British Virgin Islands | 1 month. |
| ๐ง๐ณ Brunei | No visa up to 90 days |
| ๐ง๐ฌ Bulgaria | Unlimited access - right of freedom of movement and work. |
| ๐ง๐ซ Burkina Faso | Visa on arrival |
| ๐ฐ๐ญ Cambodia | Visa on arrival up to 30 days. eVisa available. |
| ๐ฐ๐พ Cayman Islands | 6 months |
| ๐จ๐ฑ Chile | Up to 90 days. Fees may apply. |
| ๐จ๐ด Colombia | 90 days |
| ๐ฐ๐ฒ Comoros | Visa on arrival |
| ๐จ๐ฐ Cook Islands | 31 days. |
| ๐จ๐ท Costa Rica | 90 days |
| ๐ญ๐ท Croatia | Unlimited access - right of freedom of movement and work. |
| ๐จ๐ผ Curacao | 30/90 days. |
| ๐จ๐พ Cyprus | Unlimited access - right of freedom of movement and work. |
| ๐จ๐ฟ Czech Republic | Unlimited access - right of freedom of movement and work. |
| ๐ฉ๐ฐ Denmark | Unlimited access - right of freedom of movement and work. |
| ๐ฉ๐ฏ Djibouti | Visa on arrival or eVisa |
| ๐ฉ๐ฒ Dominica | 3 to 6 months. |
| ๐ฉ๐ด Dominican Republic | Visa free/Tourist card on arrival for 90 days |
| ๐ช๐จ Ecuador | 90 days |
| ๐ช๐ฌ Egypt | Visa on arrival for 3 months. |
| ๐ธ๐ป El Salvador | 90 days |
| ๐ช๐ช Estonia | Unlimited access - right of freedom of movement and work. |
| ๐ช๐น Ethiopia | Visa on arrival at Addis Abada Bole International Airport for up to 3 months. |
| ๐ซ๐ฐ Falkland Islands, Malvinas | 60 days. |
| ๐ซ๐ฏ Fiji | Up to 4 months |
| ๐ซ๐ฎ Finland | Unlimited access - right of freedom of movement and work. |
| ๐ซ๐ท France | Unlimited access - right of freedom of movement and work. |
| ๐ฌ๐ซ French Guiana | Unlimited access - right of freedom of movement and work. |
| ๐ต๐ซ French Polynesia | Unlimited access - right of freedom of movement and work. |
| ๐ฌ๐ฆ Gabon | Visa on arrival for 90 days |
| ๐ฌ๐ฒ Gambia | Visa-free, 28 days. |
| ๐ฌ๐ช Georgia | 1 year |
| ๐ฉ๐ช Germany | Unlimited access - right of freedom of movement and work. |
| ๐ฌ๐ฎ Gibraltar | Visa-free. |
| ๐ฌ๐ฉ Grenada | 3 months |
| ๐ฌ๐ต Guadeloupe | Unlimited access - right of freedom of movement and work. |
| ๐ฌ๐น Guatemala | 90 days |
| ๐ฌ๐พ Guyana | Up to 6 months |
| ๐ญ๐น Haiti | 3 months |
| ๐ญ๐ณ Honduras | Up to 90 days |
| ๐ญ๐ฐ Hong Kong | 90 days. |
| ๐ญ๐บ Hungary | Unlimited access - right of freedom of movement and work. |
| ๐ฎ๐ธ Iceland | Unlimited access - right of freedom of movement and work. |
| ๐ฎ๐ฉ Indonesia | Visa on arrival |
| ๐ฎ๐ท Iran | Visa on arrival/electronic visa, 30 days |
| ๐ฎ๐ถ Iraq | Visa on arrival at Iraqโs airports, land and sea crossings for 60 days, for $75 |
| ๐ฎ๐ช Ireland | Unlimited access - right of freedom of movement and work. |
| ๐ฎ๐ฑ Israel | 3 months. |
| ๐ฎ๐น Italy | Unlimited access - right of freedom of movement and work. |
| ๐ฏ๐ฒ Jamaica | 30 days |
| ๐ฏ๐ต Japan | Up to 90 days. |
| ๐ฏ๐ด Jordan | Visa on arrival |
| ๐ฐ๐ฟ Kazakhstan | 30 days. |
| ๐ฐ๐ฎ Kiribati | 90 days. |
| ๐ฝ๐ฐ Kosovo | 90 days within 6 months |
| ๐ฐ๐ผ Kuwait | Visa on arrival or eVisa |
| ๐ฐ๐ฌ Kyrgyzstan | 60 days. |
| ๐ฑ๐ฆ Laos | Visa on arrival for 30 days or eVisa |
| ๐ฑ๐ป Latvia | Unlimited access - right of freedom of movement and work. |
| ๐ฑ๐ง Lebanon | Visa on arrival for 1 month. Conditions apply. |
| ๐ฑ๐น Lithuania | Unlimited access - right of freedom of movement and work. |
| ๐ฑ๐บ Luxembourg | Unlimited access - right of freedom of movement and work. |
| ๐ฒ๐ด Macau | 90 days. |
| ๐ฒ๐ฐ Macedonia | 90 days |
| ๐ฒ๐ฌ Madagascar | Visa on arrival or eVisa. 90 days, 30 days free of charge. |
| ๐ฒ๐ผ Malawi | Visa on arrival for 90 days. |
| ๐ฒ๐พ Malaysia | 90 days. |
| ๐ฒ๐ป Maldives | 30 days with possible extension. |
| ๐ฒ๐น Malta | Unlimited access - right of freedom of movement and work. |
| ๐ฒ๐ญ Marshall Islands | 90 days. |
| ๐ฒ๐ถ Martinique | Unlimited access - right of freedom of movement and work. |
| ๐ฒ๐ท Mauritania | Visa on arrival at Nouakchott International Airport. |
| ๐ฒ๐บ Mauritius | 90 days |
| ๐พ๐น Mayotte | Unlimited access - right of freedom of movement and work. |
| ๐ฒ๐ฝ Mexico | Up to 180 days |
| ๐ซ๐ฒ Micronesia | 90 days within any 180 days |
| ๐ฒ๐ฉ Moldova | 90 days. |
| ๐ฒ๐ณ Mongolia | Visa on arrival |
| ๐ฒ๐ช Montenegro | 90 days. |
| ๐ฒ๐ธ Montserrat | 6 months. |
| ๐ฒ๐ฆ Morocco | 90 days |
| ๐ฒ๐ฟ Mozambique | Visa on arrival for 30 days, provided documentation. |
| ๐ณ๐ต Nepal | Up to 150 days. |
| ๐ณ๐ฑ Netherlands | Unlimited access - right of freedom of movement and work. |
| ๐ณ๐จ New Caledonia | Unlimited access - right of freedom of movement and work. |
| ๐ณ๐ฟ New Zealand | 90 days. |
| ๐ณ๐ฎ Nicaragua | 90 days. |
| ๐ณ๐บ Niue | 30 days. |
| ๐ณ๐ด Norway | Unlimited access - right of freedom of movement and work. |
| ๐ด๐ฒ Oman | 14 days |
| ๐ต๐ผ Palau | 90 days |
| ๐ต๐ฆ Panama | 180 days. |
| ๐ต๐ฌ Papua New Guinea | 60 days. |
| ๐ต๐พ Paraguay | 90 days. |
| ๐ต๐ช Peru | Up to 183 days. |
| ๐ต๐ญ Philippines | 30 days. |
| ๐ต๐ฑ Poland | Unlimited access - right of freedom of movement and work. |
| ๐ต๐น Portugal | Unlimited access - right of freedom of movement and work. |
| ๐ถ๐ฆ Qatar | 90 days |
| ๐ท๐ช Reunion | Unlimited access - right of freedom of movement and work. |
| ๐ท๐ด Romania | Unlimited access - right of freedom of movement and work. |
| ๐ท๐ผ Rwanda | eVisa/visa on arrival. |
| ๐ง๐ฑ Saint Barthelemy | Unlimited access - right of freedom of movement and work. |
| ๐ฐ๐ณ Saint Kitts and Nevis | Up to 3 months. |
| ๐ฑ๐จ Saint Lucia | 60 days |
| ๐ฒ๐ซ Saint Martin, French Part | Unlimited access - right of freedom of movement and work. |
| ๐ต๐ฒ Saint Pierre and Miquelon | Unlimited access - right of freedom of movement and work. |
| ๐ป๐จ Saint Vincent and the Grenadines | 90 days within any 180-day period |
| ๐ผ๐ธ Samoa | 90 days. |
| ๐ธ๐น Sao Tome and Principe | 15 days |
| ๐ธ๐ณ Senegal | 90 days |
| ๐ท๐ธ Serbia | 90 days within any 180 days |
| ๐ธ๐จ Seychelles | 3 months |
| ๐ธ๐ฑ Sierra Leone | Visa on arrival |
| ๐ธ๐ฌ Singapore | 90 days. |
| ๐ธ๐ฝ Sint Maarten, Dutch Part | 30/90 days. |
| ๐ธ๐ฐ Slovakia | Unlimited access - right of freedom of movement and work. |
| ๐ธ๐ฎ Slovenia | Unlimited access - right of freedom of movement and work. |
| ๐ธ๐ง Solomon Islands | 3 months. |
| ๐ธ๐ด Somalia | Visa on arrival at major airports. |
| ๐ฟ๐ฆ South Africa | 90 days. |
| ๐ฐ๐ท South Korea | 90 days. |
| ๐ช๐ธ Spain | Unlimited access - right of freedom of movement and work. |
| ๐ธ๐ฟ Swaziland | 30 days |
| ๐ธ๐ช Sweden | Unlimited access - right of freedom of movement and work. |
| ๐จ๐ญ Switzerland | Unlimited access - right of freedom of movement and work. |
| ๐น๐ผ Taiwan | 90 days. |
| ๐น๐ฟ Tanzania | Visa on arrival, but recommended to obtain before departure. |
| ๐น๐ญ Thailand | 30 days. |
| ๐น๐ฑ Timor-Leste | 90 days. |
| ๐น๐ฌ Togo | Visa on arrival for 7 days, extension up to 90 days |
| ๐น๐ด Tonga | 90 days. |
| ๐น๐น Trinidad and Tobago | 30-90 days. |
| ๐น๐ณ Tunisia | 90 days. |
| ๐น๐ท Turkey | 90 days per visit, 90 days per 180-day period |
| ๐น๐จ Turks and Caicos Islands | 90 days. |
| ๐น๐ป Tuvalu | 90 days within 180 days. |
| ๐บ๐ฌ Uganda | 3 months visa on arrival. eVisa available. |
| ๐บ๐ฆ Ukraine | 30-90 days. |
| ๐ฆ๐ช United Arab Emirates | 90 days within any 180 day period. |
| ๐ฌ๐ง United Kingdom | 6 months. |
| ๐บ๐พ Uruguay | 90 days |
| ๐บ๐ฟ Uzbekistan | 30 days. |
| ๐ป๐บ Vanuatu | 90 days |
| ๐ป๐ช Venezuela | Up to 90 days. |
| ๐ผ๐ซ Wallis and Futuna | Unlimited access - right of freedom of movement and work. |
| ๐ฟ๐ฒ Zambia | Visa on arrival for 90 days. |
| ๐ฟ๐ผ Zimbabwe | Visa on arrival for 3 months |
| Electronic Authorization | |
|---|---|
| ๐ฆ๐ธ American Samoa | 30 days with electronic authorization. |
| ๐ฆ๐ด Angola | Visitors must first apply for a pre-visa online with the Migration and Foreigners Service and after such pre-visa is granted they can obtain a visa on arrival at Luanda Airport |
| ๐ฆ๐บ Australia | 3 months eVisitor, free of charge |
| ๐ง๐ฏ Benin | Available electronic visas for 30 days (single and multiple) and 90 days (multiple). |
| ๐จ๐ฆ Canada | Up to 6 months. eTA required. |
| ๐จ๐ป Cape Verde | 30 days, no visa required, but must register online |
| ๐ฌ๐บ Guam | 90 days. |
| ๐ฌ๐ผ Guinea-Bissau | eVisa/Visa on arrival for 90 days. |
| ๐ฎ๐ณ India | eTouristVisa 4 days before travel, up to 30 days. Not available if Pakistani origin. |
| ๐ฐ๐ช Kenya | e-Visa 7 days before arrival. |
| ๐ฑ๐ธ Lesotho | Electronic visas are processed within 72 hours. |
| ๐ฒ๐ฒ Myanmar | eVisa up to 28 days. |
| ๐ณ๐ซ Norfolk Island | 3 months eVisitor, free of charge |
| ๐ฒ๐ต Northern Mariana Islands | 90 days. |
| ๐ต๐ท Puerto Rico | 90 days. |
| ๐ธ๐ฆ Saudi Arabia | eVisa or visa on arrival for 90 days |
| ๐ฑ๐ฐ Sri Lanka | Electronic visa up to 30 days. |
| ๐ธ๐ท Suriname | Tourist card online for $54 |
| ๐น๐ฏ Tajikistan | eVisa for 60 days. |
| ๐บ๐ธ United States | 90 days. |
| ๐ป๐ฎ US Virgin Islands | 90 days. |
| ๐ป๐ณ Vietnam | E-visa for 25 USD for single entry visits for up to 30 days. |